Conference overview
Building the future: Innovation for Global Impact
Schedule - Subject to changes
Tuesday 24th March |
Wednesday 25th March |
|||
Time |
Session |
Time |
Session |
|
| 09:00 - 09:30 | Registration & external exhibition stalls | 09:00 - 09:30 | Registration & external exhibition stalls | |
| 09:30 - 10:30 |
Welcome Keynote speaker Panel |
09:30 - 10:30 |
Welcome keynote speaker Panel |
|
| 10:30 - 11:00 | Parallel - Flash talks | 10:30 - 11:00 | Parallel - Flash talks | |
| 11:00 - 11:30 | Coffee break/posters | 11:00 - 11:30 | Coffee Break/posters | |
| 11:30 - 12:30 | Parallel talks | 11:30 - 12:30 | Parallel talks | |
| 12:30 - 13:30 | Lunch/ Posters | 12:30 - 13:30 | Lunch/ Posters | |
| 13:30 - 14:30 | External speaker/workshop | 13:30 - 14:30 | External speaker/workshop | |
| 14:30 - 15:00 | Coffee break/posters | 14:30 - 15:00 | Coffee break/posters | |
| 15:00 - 16:00 | Parallel talks | 15:00 - 16:00 | Parallel talks | |
| 16:00 - 17:00 | Research social - Day 1 Poster and talk prizes | 16:00 - 17:00 | Research social - Day 2 Poster and talk prizes | |
Parallel talks & poster themes |
Parallel talks & poster themes |
|||
Morning |
Morning |
|||
| Planetary Health, Climate change & Environmental Systems | A secure, safe and resilient world | |||
| Data Science, AI, Digital Systems and Technology | Sustainable Materials, Advanced Manufacturing & Circular Technologies | |||
| Life Sciences, Biotechnology & Regenerative Innovations | Mathematics, Physics & Fundamental Sciences | |||
| Wellbeing, human and non-human behaviour | Solutions and technologies for human health | |||
Afternoon |
Afternoon |
|||
| A secure, safe and resilient world | Planetary Health, Climate change & Environmental Systems | |||
| Sustainable Materials, Advanced Manufacturing & Circular Technologies | Data Science, AI, Digital Systems and Technology | |||
| Mathematics, Physics & Fundamental Sciences | Life Sciences, Biotechnology & Regenerative Innovations | |||
| Solutions and technologies for human health | Wellbeing, human and non-human behaviour | |||