Conference overview
Our full conference programme can now be viewed here:
SAgE Research Conference Programme 2026
Tuesday 24th March |
Wednesday 25th March |
||
Time |
Session |
Time |
Session |
| 09:00 - 09:30 | Registration | 09:00 - 09:30 | Registration |
| 09:30 - 10:30 |
Welcome Keynote speaker - Prof Phil James, Prof of Data Science at Newcastle University Plus Q&A Panel - Dr Elly Liang, Dr Alaa Alahmadi & Dr Phil Lord |
09:30 - 10:30 |
Welcome Keynote speaker - Prof Sallie Bailey, Chief Scientist at Natural England Plus Q&A Panel - Prof Phil McGowen & Prof Clare Fitzsimmons |
| 10:30 - 11:00 | Parallel - Flash talks | 10:30 - 11:00 | Parallel - Flash talks |
| 11:00 - 11:30 | Coffee break/posters | 11:00 - 11:30 | Coffee Break/posters |
| 11:30 - 12:30 | Parallel talks | 11:30 - 12:30 | Parallel talks |
| 12:30 - 13:30 | Lunch/ Posters | 12:30 - 13:30 | Lunch/ Posters |
| 13:30 - 14:30 | Workshop - Navigating the Fellowship Journey | 13:30 - 14:30 | Workshop - The Prosper Programme: Reflect, Explore and Act |
| 14:30 - 15:00 | Coffee break/posters | 14:30 - 15:00 | Coffee break/posters |
| 15:00 - 16:00 | Parallel talks | 15:00 - 16:00 | Parallel talks |
| 16:00 - 17:00 | Research celebration - Day 1 Poster & talk prizes plus drinks reception | 16:00 - 17:00 | Research celebration - Day 2 Poster & talk prizes plus drinks reception |
Parallel talks & poster themes |
Parallel talks & poster themes |
||
Morning |
Morning |
||
| Planetary Health, Climate change & Environmental Systems | Sustainable Materials, Advanced Manufacturing & Circular Technologies | ||
| Data Science, AI, Digital Systems and Technology | Mathematics, Physics & Fundamental Sciences | ||
| Life Sciences, Biotechnology & Regenerative Innovations | Solutions and technologies for human health | ||
| Wellbeing, human and non-human behaviour | |||
Afternoon |
Afternoon |
||
| A secure, safe and resilient world | Planetary Health, Climate change & Environmental Systems | ||
| Planetary Health, Climate change & Environmental Systems | Data Science, AI, Digital Systems and Technology | ||
| Mathematics, Physics & Fundamental Sciences | Life Sciences, Biotechnology & Regenerative Innovations | ||
| Mathematics, Physics & Fundamental Sciences | |||